Click on draw number to view results
| Date | Draw time | Draw # | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 |
| Thursday Mar-22
| 2pm | One | Western vs Montague | Crapaud vs Cornwall | Ch'town vs Crapaud | |
| 5:15pm | Opening Ceremonies | |||||
6pm | Cornwall vs. Crapaud | Silver Fox | Silver Fox vs. Montague | Western vs. Ch'town | ||
Friday | 10am | Silver Fox vs. Cornwall | Cornwall vs. Silver Fox | Crapaud vs Ch'town | Western vs. Ch'town | |
2pm | Silver Fox vs. Ch'town | Western vs. Crapaud | Montague vs. Cornwall | Montague vs. Western | ||
6pm | Montague vs. Cornwall | Silver Fox vs. Ch'town | Western vs. Crapaud | Montague vs. Crapaud | ||
Saturday | 10am | Silver Fox vs. Western | Montague vs. Crapaud | Western vs. Silver Fox | Cornwall vs. Ch'town | |
2pm | Western vs. Cornwall | Montague vs. Ch'town | Western vs.Cornwall | Montague vs. Ch'town | ||
6pm | Ch'town vs.Cornwall | Silver Fox vs. Crapaud |
| Silver Fox vs. Crapaud | ||
Sunday
| 10am | TB* | TB* | TB* | TB* | |
2pm |
| Semi | Semi |
| ||
6pm |
| Final | Final |
| ||
* Tiebreaker, if needed
Second and third place from the round robin advance to the semi-final, with the winner playing the first place team in the final.
If NO (Men's and Women's) Tie Breakers are needed, both Semis will go at 10am and both finals will go at 2pm.