Statistics
Click on the column title to change the sort order.
Division: Jr. Men
| Skip | Wins | Losses | Points For | Points Against | Diff | Points For(Avg) | Points Against(Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| Alex Matters | 7 | 1 | 61 | 35 | 26 | 7.6 | 4.4 | 8 | 15 | 1 | 3 | 18 | 8 | 6 | 6 |
| Matthew MacLean | 4 | 2 | 44 | 34 | 10 | 7.3 | 5.7 | 6 | 12 | 3 | 6 | 12 | 8 | 4 | 4 |
| Sam Ramsay | 4 | 3 | 49 | 34 | 15 | 7 | 4.9 | 2 | 4 | 4 | 5 | 12 | 7 | 6 | 2 |
| Jeffrey Taylor | 2 | 3 | 25 | 28 | -3 | 5 | 5.6 | 6 | 6 | 6 | 12 | 7 | 7 | 3 | 4 |
| Cody Dixon | 1 | 4 | 23 | 36 | -13 | 4.6 | 7.2 | 2 | 2 | 8 | 9 | 3 | 10 | 3 | 4 |
| Alex MacFadyen | 0 | 5 | 21 | 56 | -35 | 4.2 | 11.2 | 4 | 5 | 6 | 9 | 2 | 14 | 3 | 6 |
Division: Jr. Women
| Skip | Wins | Losses | Points For | Points Against | Diff | Points For(Avg) | Points Against(Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| Sarah Fullerton | 6 | 1 | 58 | 26 | 32 | 8.3 | 3.7 | 17 | 26 | 7 | 9 | 16 | 4 | 6 | 2 |
| Amanda MacLean | 4 | 3 | 45 | 44 | 1 | 6.4 | 6.3 | 12 | 21 | 9 | 13 | 11 | 10 | 5 | 6 |
| Veronica Smith | 3 | 3 | 51 | 32 | 19 | 8.5 | 5.3 | 16 | 27 | 7 | 10 | 14 | 9 | 4 | 3 |
| Emily Keen | 0 | 6 | 10 | 62 | -52 | 1.7 | 10.3 | 0 | 0 | 22 | 42 | 1 | 19 | 2 | 5 |