| Skip | Wins | Losses | Points For | Points Against | Diff | Points For(Avg) | Points Against(Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Dwyer | 1 | 0 | 6 | 5 | 1 | 6 | 5 | 3 | 4 | 2 | 3 | 1 | 1 | 2 | 2 |
| Stuart Thompson | 1 | 0 | 8 | 5 | 3 | 8 | 5 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 |
| Lindsay Doucet | 1 | 1 | 17 | 10 | 7 | 8.5 | 5 | 4 | 9 | 4 | 5 | 4 | 2 | 5 | 2 |
| Colten Steele | 0 | 1 | 5 | 8 | -3 | 5 | 8 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 |
| Mary Fay | 0 | 1 | 4 | 12 | -8 | 4 | 12 | 1 | 1 | 2 | 6 | 1 | 3 | 2 | 5 |
| Skip | Wins | Losses | Points For | Points Against | Diff | Points For(Avg) | Points Against(Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Thompson | 6 | 1 | 55 | 28 | 27 | 7.9 | 4 | 9 | 18 | 4 | 6 | 18 | 6 | 5 | 3 |
| Colten Steele | 5 | 2 | 46 | 35 | 11 | 6.6 | 5 | 9 | 16 | 5 | 8 | 14 | 11 | 3 | 3 |
| Drew MacCormack | 3 | 3 | 36 | 38 | -2 | 6 | 6.3 | 5 | 8 | 6 | 9 | 10 | 13 | 3 | 3 |
| Robert Mayhew | 3 | 3 | 42 | 35 | 7 | 7 | 5.8 | 9 | 13 | 3 | 4 | 12 | 9 | 3 | 3 |
| Jonathan Crouse | 2 | 3 | 29 | 37 | -8 | 5.8 | 7.4 | 6 | 8 | 12 | 15 | 9 | 10 | 3 | 3 |
| Thomas Raddall | 2 | 3 | 28 | 32 | -4 | 5.6 | 6.4 | 6 | 8 | 7 | 13 | 6 | 8 | 3 | 4 |
| Chris Abraham | 0 | 3 | 10 | 31 | -21 | 3.3 | 10.3 | 2 | 2 | 6 | 12 | 2 | 10 | 2 | 5 |
| Cooper Kelly | 0 | 3 | 12 | 22 | -10 | 4 | 7.3 | 3 | 4 | 6 | 10 | 3 | 7 | 2 | 3 |
| Skip | Wins | Losses | Points For | Points Against | Diff | Points For(Avg) | Points Against(Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Dwyer | 5 | 2 | 50 | 40 | 10 | 7.1 | 5.7 | 5 | 10 | 9 | 13 | 16 | 9 | 4 | 3 |
| Mary Fay | 5 | 2 | 50 | 44 | 6 | 7.1 | 6.3 | 14 | 18 | 6 | 11 | 12 | 12 | 4 | 5 |
| Lindsay Doucet | 4 | 2 | 39 | 36 | 3 | 6.5 | 6 | 5 | 8 | 7 | 10 | 14 | 9 | 4 | 3 |
| Mary Myketyn Driscoll | 3 | 3 | 39 | 29 | 10 | 6.5 | 4.8 | 7 | 11 | 4 | 5 | 10 | 6 | 3 | 3 |
| Anita Casey | 2 | 3 | 36 | 33 | 3 | 7.2 | 6.6 | 6 | 11 | 8 | 12 | 10 | 8 | 5 | 4 |
| Emily Manuel | 2 | 3 | 30 | 30 | 0 | 6 | 6 | 6 | 9 | 6 | 8 | 7 | 7 | 3 | 3 |
| Bria MacDonald | 0 | 3 | 9 | 27 | -18 | 3 | 9 | 2 | 2 | 3 | 6 | 0 | 10 | 1 | 4 |
| Micayla Dorey | 0 | 3 | 17 | 31 | -14 | 5.7 | 10.3 | 3 | 4 | 5 | 8 | 4 | 12 | 3 | 4 |
AMJ Campbell
Super 8 - Windsor
Sobeys
Kevin M. Matheson CA
Lisa's Cafe
Atlantic Superstore
Tim Hortons
C Mack Construction
The Head Shoppe
Windsor Home Hardware
Vincent den Hartog, Architect
Heritage Memorials Limited
Pothier Motors
Avon Valley Floral
Windsor Home Hardware
Subway