Statistics
Click on the column title to change the sort order.
| Skip | Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| Nancy McConnery | 2 | 0 | 17 | 7 | 10 | 8.5 | 3.5 | 6 | 10 | 1 | 1 | 5 | 2 | 3 | 2 |
| Cindy Robar | 2 | 2 | 22 | 27 | -5 | 5.5 | 6.8 | 4 | 9 | 9 | 16 | 5 | 9 | 5 | 3 |
| Gail Sinclair | 2 | 1 | 21 | 21 | 0 | 7 | 7 | 6 | 10 | 2 | 6 | 6 | 7 | 3 | 5 |
| Jocelyn Nix | 1 | 1 | 16 | 13 | 3 | 8 | 6.5 | 2 | 3 | 3 | 5 | 5 | 3 | 4 | 3 |
| Theresa Breen | 1 | 2 | 24 | 24 | 0 | 8 | 8 | 3 | 5 | 3 | 4 | 10 | 6 | 3 | 4 |
| Denice Nicholson | 0 | 2 | 10 | 18 | -8 | 5 | 9 | 1 | 2 | 4 | 7 | 2 | 6 | 3 | 3 |
Division: Final Game
| Skip | Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| Jocelyn Nix | 1 | 0 | 9 | 4 | 5 | 9 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 1 |
| Gail Sinclair | 0 | 1 | 4 | 9 | -5 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 |