Statistics
Click on the column title to change the sort order.
| Skip | Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| Sterling Stratton | 1 | 0 | 8 | 1 | 7 | 8 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 5 | 1 |
| Floyd Stewart | 1 | 0 | 5 | 4 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
| Peter Larter | 0 | 1 | 1 | 8 | -7 | 1 | 8 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 5 |
| Walter Callaghan | 0 | 1 | 4 | 5 | -1 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
Division: A Pool (Men)
| Skip | Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| Sterling Stratton | 4 | 1 | 33 | 14 | 19 | 6.6 | 2.8 | 14 | 22 | 2 | 5 | 9 | 3 | 4 | 3 |
| Bazil Higginbotham | 3 | 2 | 30 | 28 | 2 | 6 | 5.6 | 8 | 13 | 5 | 9 | 10 | 9 | 3 | 3 |
| Charles Campbell | 3 | 2 | 32 | 21 | 11 | 6.4 | 4.2 | 9 | 15 | 7 | 9 | 8 | 5 | 5 | 3 |
| Sherrill Barwise | 3 | 2 | 29 | 32 | -3 | 5.8 | 6.4 | 6 | 14 | 8 | 13 | 9 | 9 | 4 | 4 |
| Bob Leard | 1 | 4 | 21 | 29 | -8 | 4.2 | 5.8 | 7 | 9 | 7 | 13 | 4 | 8 | 3 | 4 |
| Fidèle Richard | 1 | 4 | 13 | 34 | -21 | 2.6 | 6.8 | 2 | 2 | 17 | 26 | 2 | 8 | 4 | 5 |
Division: B Pool (Men)
| Skip | Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| Walter Callaghan | 4 | 1 | 31 | 14 | 17 | 6.2 | 2.8 | 12 | 23 | 3 | 4 | 9 | 4 | 4 | 3 |
| Peter Larter | 3 | 2 | 18 | 21 | -3 | 3.6 | 4.2 | 7 | 9 | 9 | 13 | 4 | 5 | 2 | 2 |
| Bob Acorn | 2 | 3 | 21 | 23 | -2 | 4.2 | 4.6 | 4 | 8 | 8 | 12 | 6 | 7 | 3 | 2 |
| Ensor Waite | 2 | 3 | 25 | 23 | 2 | 5 | 4.6 | 9 | 12 | 7 | 12 | 8 | 9 | 2 | 3 |
| Floyd Stewart | 2 | 3 | 25 | 20 | 5 | 5 | 4 | 8 | 14 | 4 | 9 | 7 | 4 | 3 | 4 |
| Roger Gavin | 2 | 3 | 14 | 33 | -19 | 2.8 | 6.6 | 4 | 6 | 13 | 22 | 4 | 9 | 2 | 3 |
Division: C Pool (Women)
| Skip | Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| Ruth Stavert | 5 | 0 | 36 | 18 | 18 | 7.2 | 3.6 | 8 | 19 | 5 | 5 | 11 | 3 | 5 | 3 |
| Audrey Callaghan | 3 | 2 | 33 | 20 | 13 | 6.6 | 4 | 12 | 19 | 3 | 8 | 9 | 7 | 3 | 3 |
| Karen Fisher | 1 | 4 | 18 | 34 | -16 | 3.6 | 6.8 | 5 | 6 | 8 | 17 | 3 | 10 | 3 | 5 |
| Shirley Lank | 1 | 4 | 15 | 30 | -15 | 3 | 6 | 3 | 5 | 12 | 19 | 4 | 7 | 3 | 3 |
Division: Mens Championship