2012 NS Junior Juvenile - Under 18
Dates: 01/06/2012 - 01/09/2012
Host Club: Bluenose CCTeam Daniel Prest
Prest Bridgewater Curling Club
- Skip:Daniel Prest
- Mate:David MacNeil
- Second:Ian Smith
- Lead:Matt Clahane
- Fifth:
- Coach:Ken Smith
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 6 | 1 | 44 | 25 | 19 | 6.3 | 3.6 | 6 | 9 | 2 | 2 | 13 | 6 | 5 | 3 |
Game Scores
Saturday, January 07, 2012
Game ID: B6 Status: Final | | SHEET NC3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Daniel Prest | X | x | x | x | x | 1 | x | | x | | | | | 1 |
| | Drew MacCormack | | x | 2 | x | 1 | x | 1 | 1 | x | | | | | 5 |
Game ID: D4 Status: Final | | SHEET B1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Trevor Crouse | X | 0 | 0 | 0 | 1 | 0 | 3 | 0 | | | | | | 4 |
| | Daniel Prest | | 0 | 3 | 1 | 0 | 1 | 0 | 3 | | | | | | 8 |
Sunday, January 08, 2012
Game ID: D8 Status: Final | | SHEET B4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Matthew Manuel | X | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | | | | | 2 |
| | Daniel Prest | | 0 | 2 | 0 | 0 | 1 | 0 | 1 | x | | | | | 4 |
Game ID: D10 Status: Final | | SHEET NC1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Daniel Prest | X | 1 | 0 | 0 | 1 | 1 | 1 | 0 | X | | | | | 4 |
| | Kyle Meisner | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | | | | | 1 |
Game ID: D12 Status: Final | | SHEET B1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Daniel Prest | X | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | | | | | 6 |
| | Daniel Jessome | | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | | | | | 5 |
Monday, January 09, 2012
Game ID: D14 Status: Final | | SHEET B3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Daniel Prest | | 0 | 2 | 2 | 2 | 0 | 0 | 4 | X | | | | | 10 |
| | Drew MacCormack | X | 1 | 0 | 0 | 0 | 2 | 1 | 0 | X | | | | | 4 |
Game ID: BD15 Status: Final | | SHEET B1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Daniel Prest | X | 2 | 0 | 2 | 2 | 0 | 5 | X | X | | | | | 11 |
| | Daniel Jessome | | 0 | 2 | 0 | 0 | 2 | 0 | X | X | | | | | 4 |
Copyright 2010 ActionWebServices.ca