Team Aaron Sweeney
Sweeney Yarmouth Curling Club
- Skip:Aaron Sweeney
- Mate:Doug Bryant
- Second:Wade Newell
- Lead:Wayne Newell
- Fifth:
- Coach:
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 0 | 1 | 6 | 7 | -1 | 6 | 7 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| 1 | 1 | 11 | 15 | -4 | 5.5 | 7.5 | 2 | 4 | 3 | 5 | 3 | 4 | 3 | 3 |
| 1 | 1 | 13 | 13 | 0 | 6.5 | 6.5 | 3 | 5 | 1 | 1 | 4 | 3 | 3 | 4 |
Game Scores
Thursday, January 12, 2012
Game ID: A2 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Steve Ogden | | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | | 7 |
| | Aaron Sweeney | X | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | | 6 |
Friday, January 13, 2012
Game ID: B1 Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Aaron Sweeney | X | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | | 7 |
| | Shea Steele | | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | | 6 |
Game ID: B5 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Aaron Sweeney | X | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | X | | | 4 |
| | Kent Smith | | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | X | | | 9 |
Saturday, January 14, 2012
Game ID: E2 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Aaron Sweeney | | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | X | | | 7 |
| | John Luckhurst | X | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | | | 4 |
Game ID: E4 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Rob Harris | X | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | | | 9 |
| | Aaron Sweeney | | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | | | 6 |
Copyright 2010 ActionWebServices.ca