Team Chad Stevens
Stevens Chester Curling Club
- Skip:Chad Stevens
- Mate:Graham Breckon
- Second:Scott Saccary
- Lead:Kevin Saccary
- Fifth:
- Coach:
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 1 | 1 | 12 | 8 | 4 | 6 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 |
| 0 | 1 | 2 | 7 | -5 | 2 | 7 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 2 |
| 0 | 1 | 1 | 7 | -6 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 3 |
Game Scores
Thursday, January 12, 2012
Game ID: A8 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Chad Stevens | | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | X | | | 8 |
| | Kyle Schmeisser | X | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | | | 3 |
Friday, January 13, 2012
Game ID: A15 Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Chad Stevens | | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | | | 4 |
| | Mark Dacey | X | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | | | 5 |
Saturday, January 14, 2012
Game ID: C4 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Chad Stevens | X | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | x | x | | | 2 |
| | Steve Ogden | | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | x | x | | | 7 |
Game ID: E3 Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Chad Stevens | | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | | | 1 |
| | Ian Juurlink | X | 1 | 0 | 1 | 2 | 0 | 3 | X | X | X | X | | | 7 |
Copyright 2010 ActionWebServices.ca