Team Shea Steele
Steele Mayflower Curling Club
- Skip:Shea Steele
- Mate:Dana Seward
- Second:Chris Collins
- Lead:John Corkum
- Fifth:
- Coach:
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 0 | 1 | 1 | 8 | -7 | 1 | 8 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 2 |
| 0 | 1 | 6 | 7 | -1 | 6 | 7 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 3 |
| 1 | 1 | 11 | 15 | -4 | 5.5 | 7.5 | 0 | 0 | 3 | 6 | 2 | 5 | 4 | 3 |
Game Scores
Thursday, January 12, 2012
Game ID: A1 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Shea Steele | | 0 | 0 | 1 | 0 | 0 | x | x | x | x | x | | | 1 |
| | Scott Saunders | X | 2 | 2 | 0 | 2 | 2 | x | x | x | x | x | | | 8 |
Friday, January 13, 2012
Game ID: B1 Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Aaron Sweeney | X | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | | 7 |
| | Shea Steele | | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | | 6 |
Game ID: D1 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Shea Steele | X | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | | | 8 |
| | Rob Moore | | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | | | 6 |
Saturday, January 14, 2012
Game ID: D3 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Shea Steele | X | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | | | 3 |
| | Kyle Schmeisser | | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | X | X | | | 9 |
Copyright 2010 ActionWebServices.ca