Team Kyle Schmeisser
Schmeisser Mayflower Curling Club
- Skip:Kyle Schmeisser
- Mate:Doug MacKenzie
- Second:Luke Evans
- Lead:Malcolm Darnley
- Fifth:
- Coach:
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 0 | 1 | 3 | 8 | -5 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 |
| 1 | 1 | 10 | 14 | -4 | 5 | 7 | 3 | 3 | 1 | 3 | 1 | 4 | 3 | 3 |
| 2 | 1 | 24 | 12 | 12 | 8 | 4 | 4 | 10 | 1 | 2 | 9 | 5 | 5 | 2 |
Game Scores
Thursday, January 12, 2012
Game ID: A8 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Chad Stevens | | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | X | | | 8 |
| | Kyle Schmeisser | X | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | | | 3 |
Friday, January 13, 2012
Game ID: B3 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Martin Gavin | X | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | | | 4 |
| | Kyle Schmeisser | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | | | 7 |
Game ID: B6 Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Kyle Schmeisser | | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | X | X | | | 3 |
| | Scott Saunders | X | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | X | X | | | 10 |
Saturday, January 14, 2012
Game ID: D3 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Shea Steele | X | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | | | 3 |
| | Kyle Schmeisser | | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | X | X | | | 9 |
Sunday, January 15, 2012
Game ID: D5 Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Bruce Lohnes | X | 0 | 2 | 0 | 0 | 0 | X | X | X | X | X | | | 2 |
| | Kyle Schmeisser | | 0 | 0 | 5 | 3 | 2 | X | X | X | X | X | | | 10 |
Game ID: D7 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Kyle Schmeisser | X | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | x | | | 5 |
| | Scott Saunders | | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | x | | | 7 |
Copyright 2010 ActionWebServices.ca