Team Steve Ogden
Ogden Mayflower Curling Club
- Skip:Steve Ogden
- Mate:Paul Arbuckle
- Second:Peter Neily
- Lead:James Barr
- Fifth:
- Coach:
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 1 | 1 | 12 | 12 | 0 | 6 | 6 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 1 | 21 | 16 | 5 | 7 | 5.3 | 7 | 7 | 5 | 7 | 5 | 1 | 2 | 3 |
| 0 | 1 | 3 | 10 | -7 | 3 | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 5 |
Game Scores
Thursday, January 12, 2012
Game ID: A2 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Steve Ogden | | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | | 7 |
| | Aaron Sweeney | X | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | | 6 |
Game ID: A7 Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Steve Ogden | X | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | | 5 |
| | Jamie Murphy | | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | | | 6 |
Friday, January 13, 2012
Game ID: C2 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | John Luckhurst | | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | | 6 |
| | Steve Ogden | X | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | | 7 |
Saturday, January 14, 2012
Game ID: C4 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Chad Stevens | X | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | x | x | | | 2 |
| | Steve Ogden | | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | x | x | | | 7 |
Game ID: C6 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Ian Fitzner-LeBlanc | | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | | 8 |
| | Steve Ogden | X | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 7 |
Sunday, January 15, 2012
Game ID: D6 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Kent Smith | X | 0 | 4 | 1 | 0 | 0 | 5 | x | x | x | x | | | 10 |
| | Steve Ogden | | 0 | 0 | 0 | 2 | 1 | 0 | x | x | x | x | | | 3 |
Copyright 2010 ActionWebServices.ca