Team Peter Burgess
Burgess Truro Curling Club
- Skip:Peter Burgess
- Mate:Craig Burgess
- Second:Jared Bent
- Lead:Todd Burgess
- Fifth:
- Coach:Jim Burgess
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 2 | 1 | 18 | 16 | 2 | 6 | 5.3 | 2 | 5 | 2 | 2 | 6 | 3 | 3 | 4 |
| 2 | 0 | 16 | 14 | 2 | 8 | 7 | 1 | 1 | 1 | 1 | 5 | 5 | 3 | 2 |
Game Scores
Thursday, January 12, 2012
Friday, January 13, 2012
Game ID: A13 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Peter Burgess | | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | | | 6 |
| | Rob Harris | X | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | | 3 |
Game ID: A17 Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Peter Burgess | X | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | x | x | | | 8 |
| | Brent MacDougall | | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | x | x | | | 3 |
Saturday, January 14, 2012
Game ID: A19 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mark Dacey | X | 2 | 0 | 3 | 1 | 0 | 4 | | | | | | | 10 |
| | Peter Burgess | | 0 | 1 | 0 | 0 | 2 | 1 | | | | | | | 4 |
Game ID: C7 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Peter Burgess | X | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | | | 9 |
| | Bruce Lohnes | | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | | | 8 |
Sunday, January 15, 2012
Game ID: C8 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Ian Fitzner-LeBlanc | X | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | | | 6 |
| | Peter Burgess | | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | | | 7 |
Copyright 2010 ActionWebServices.ca