Team Sam Ramsay
Ramsay Charlottetown Curling Club
- Skip:Sam Ramsay
- Mate:Matthew Nabuurs
- Second:Connor MacPhee
- Lead:Shawn Pitre
- Fifth:
- Coach:Rob Roberts
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 4 | 3 | 49 | 34 | 15 | 7 | 4.9 | 2 | 4 | 4 | 5 | 12 | 7 | 6 | 2 |
Game Scores
Thursday, December 29, 2011
Game ID: 5 Status: Final | | SHEET 5 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Jeffrey Taylor | | 0 | 1 | 0 | 0 | 1 | 0 | 1 | x | x | x | | | 3 |
| | Sam Ramsay | X | 0 | 0 | 4 | 3 | 0 | 1 | 0 | x | x | x | | | 8 |
Game ID: 8 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Matthew MacLean | | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | | | 7 |
| | Sam Ramsay | X | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | | | 4 |
Friday, December 30, 2011
Game ID: 11 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Alex MacFadyen | | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | x | | | 4 |
| | Sam Ramsay | X | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 5 | x | | | 12 |
Game ID: 20 Status: Final | | SHEET 5 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Alex Matters | | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | x | x | | | 3 |
| | Sam Ramsay | X | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | x | x | | | 8 |
Game ID: 24 Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Cody Dixon | X | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | | | 5 |
| | Sam Ramsay | | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | | | 8 |
Saturday, December 31, 2011
Game ID: Men-Final1 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Sam Ramsay | | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | | 6 |
| | Alex Matters | X | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | | 7 |
Monday, January 02, 2012
Game ID: Men-Final2 Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Sam Ramsay | | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | | | 3 |
| | Alex Matters | X | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | x | | | 5 |
Copyright 2010 ActionWebServices.ca