
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 5 | 1 | 6 | 5 | 3 | 4 | 2 | 3 | 1 | 1 | 2 | 2 |
| SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micayla Dorey | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | |||||
| Emily Dwyer | X | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10 |
| SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anita Casey | X | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | |||
| Emily Dwyer | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 9 |
| SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsay Doucet | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | |||||||
| Emily Dwyer | X | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 10 |
| SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Dwyer | X | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 7 | |||
| Mary Fay | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsay Doucet | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | x | 6 | ||||
| Emily Dwyer | X | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | x | 5 |
| SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Dwyer | X | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | ||
| Mary Myketyn Driscoll | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Dwyer | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | x | 2 | |||||
| Mary Fay | X | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | x | 7 |
AMJ Campbell
Super 8 - Windsor
Sobeys
Kevin M. Matheson CA
Lisa's Cafe
Atlantic Superstore
Tim Hortons
C Mack Construction
The Head Shoppe
Windsor Home Hardware
Vincent den Hartog, Architect
Heritage Memorials Limited
Pothier Motors
Avon Valley Floral
Windsor Home Hardware
Subway