Team Jason Vaughan
- Skip:Jason Vaughan
- Mate:Mike Flemming
- Second:Stephen Burgess
- Lead:Jeff Lacey
- Fifth:
- Coach:
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 1 | 3 | 20 | 24 | -4 | 5 | 6 | 1 | 1 | 1 | 1 | 6 | 7 | 4 | 5 |
Game Scores
Friday, November 11, 2011
Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Shea Steele | X | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | | | | | 6 |
| | Jason Vaughan | | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | | | | | 5 |
Status: Final | | SHEET 6 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Doug MacKenzie | X | 0 | 2 | 1 | 0 | 4 | 0 | 1 | x | | | | | 8 |
| | Jason Vaughan | | 1 | 0 | 0 | 3 | 0 | 2 | 0 | x | | | | | 6 |
Saturday, November 12, 2011
Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mark Dacey | | 0 | 1 | 0 | 2 | x | x | x | x | | | | | 3 |
| | Jason Vaughan | X | 1 | 0 | 4 | 0 | x | x | x | x | | | | | 5 |
Status: Final | | SHEET 5 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Martin Gavin | | 0 | 5 | 0 | 2 | 0 | x | x | x | | | | | 7 |
| | Jason Vaughan | X | 1 | 0 | 2 | 0 | 1 | x | x | x | | | | | 4 |
Sunday, November 13, 2011
Copyright 2010 ActionWebServices.ca