Team Martin Gavin
Gavin Nova Scotia
- Skip:Martin Gavin
- Mate:Kris Granchelli
- Second:Arnold Burnard
- Lead:Mike Callaghan
- Fifth:
- Coach:
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 2 | 2 | 21 | 22 | -1 | 5.3 | 5.5 | 4 | 5 | 6 | 7 | 6 | 5 | 5 | 3 |
Game Scores
Friday, November 11, 2011
Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Martin Gavin | | 0 | 0 | 1 | 1 | 1 | 0 | 0 | x | | | | | 3 |
| | Doug MacKenzie | X | 2 | 1 | 0 | 0 | 0 | 2 | 2 | x | | | | | 7 |
Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mark Dacey | | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | | | | 6 |
| | Martin Gavin | X | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | | | | 5 |
Saturday, November 12, 2011
Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Shea Steele | | 1 | 0 | 0 | 3 | 0 | 0 | 1 | x | | | | | 5 |
| | Martin Gavin | X | 0 | 1 | 1 | 0 | 2 | 2 | 0 | x | | | | | 6 |
Status: Final | | SHEET 5 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Martin Gavin | | 0 | 5 | 0 | 2 | 0 | x | x | x | | | | | 7 |
| | Jason Vaughan | X | 1 | 0 | 2 | 0 | 1 | x | x | x | | | | | 4 |
Sunday, November 13, 2011
Copyright 2010 ActionWebServices.ca