Team Mark Dacey
Dacey Nova Scotia
- Skip:Mark Dacey
- Mate:Tom Sullivan
- Second:Andrew Gibson
- Lead:Josh McInnis
- Fifth:
- Coach:
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 5 | 2 | 30 | 23 | 7 | 4.3 | 3.3 | 8 | 9 | 1 | 4 | 5 | 5 | 3 | 4 |
Game Scores
Friday, November 11, 2011
Status: Final | | SHEET 5 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Shea Steele | | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | | | | | 2 |
| | Mark Dacey | X | 3 | 0 | 1 | 0 | 0 | 0 | 1 | x | | | | | 5 |
Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mark Dacey | | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | | | | 6 |
| | Martin Gavin | X | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | | | | 5 |
Saturday, November 12, 2011
Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mark Dacey | | 0 | 1 | 0 | 2 | x | x | x | x | | | | | 3 |
| | Jason Vaughan | X | 1 | 0 | 4 | 0 | x | x | x | x | | | | | 5 |
Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Doug MacKenzie | X | 3 | 4 | x | x | x | x | x | x | | | | | 7 |
| | Mark Dacey | | 0 | 0 | x | x | x | x | x | x | | | | | 0 |
Sunday, November 13, 2011
Game ID: MD1 vs MC2 Status: Final | | SHEET 5 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mark Dacey | | 1 | 0 | 1 | 1 | 2 | 1 | | | | | | | 6 |
| | Jaime Murphy | X | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | 0 |
Game ID: winner sheet 3 vs winner sheet 5 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Terry Odishaw | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | | | | | 1 |
| | Mark Dacey | X | 1 | 0 | 1 | 1 | 0 | 0 | 1 | x | | | | | 4 |
Game ID: Mens Final Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mark Dacey | X | 2 | 0 | 2 | 0 | 1 | 0 | 1 | x | | | | | 6 |
| | Marc Lecocq | | 0 | 1 | 0 | 1 | 0 | 1 | 0 | x | | | | | 3 |
Copyright 2010 ActionWebServices.ca