Team Ian Juurlink
- Skip:Ian Juurlink
- Mate:Paul Dexter
- Second:Kendal Thompson
- Lead:Tyler Gamble
- Fifth:
- Coach:
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 2 | 2 | 18 | 19 | -1 | 4.5 | 4.8 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 3 |
Game Scores
Friday, November 11, 2011
Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Bruce Lohnes | | 3 | 0 | 3 | 1 | x | x | x | x | | | | | 7 |
| | Ian Juurlink | X | 0 | 1 | 0 | 0 | x | x | x | x | | | | | 1 |
Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Ian Juurlink | X | 1 | 0 | 0 | 0 | 1 | 1 | x | x | | | | | 3 |
| | Terry Odishaw | | 0 | 3 | 0 | 1 | 0 | 0 | x | x | | | | | 4 |
Saturday, November 12, 2011
Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Rob Moore | X | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | | | | | 5 |
| | Ian Juurlink | | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | | | | | 8 |
Status: Final | | SHEET 6 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Ian Juurlink | X | 2 | 1 | 0 | 0 | 2 | 1 | 0 | x | | | | | 6 |
| | Jaime Christianson | | 0 | 0 | 0 | 2 | 0 | 0 | 1 | x | | | | | 3 |
Sunday, November 13, 2011
Copyright 2010 ActionWebServices.ca