Team Marc Lecocq
Lecocq New Brunswick
- Skip:Marc Lecocq
- Mate:Mike Kennedy
- Second:Jamie Brannen
- Lead:Dave Konefal
- Fifth:
- Coach:
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 6 | 1 | 49 | 30 | 19 | 7 | 4.3 | 5 | 10 | 5 | 6 | 15 | 9 | 4 | 2 |
Game Scores
Friday, November 11, 2011
Status: Final | | SHEET 6 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Rob Harris | X | 2 | 1 | 0 | 0 | 0 | 2 | 0 | x | | | | | 5 |
| | Marc Lecocq | | 0 | 0 | 0 | 3 | 1 | 0 | 4 | x | | | | | 8 |
Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Steve Ogden | X | 1 | 0 | 0 | 1 | 0 | 0 | x | x | | | | | 2 |
| | Marc Lecocq | | 0 | 2 | 2 | 0 | 2 | 3 | x | x | | | | | 9 |
Saturday, November 12, 2011
Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Kent Smith | | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | | | | 6 |
| | Marc Lecocq | X | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | | | | 7 |
Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Steve Elder | | 1 | 0 | 2 | 0 | 1 | 1 | 0 | x | | | | | 5 |
| | Marc Lecocq | X | 0 | 3 | 0 | 2 | 0 | 0 | 3 | x | | | | | 8 |
Sunday, November 13, 2011
Game ID: MA1 vs MB2 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Marc Lecocq | X | 3 | 3 | 0 | 0 | x | x | x | x | | | | | 6 |
| | Bruce Lohnes | | 0 | 0 | 1 | 2 | x | x | x | x | | | | | 3 |
Game ID: winner sheet 2 vs winner sheet 4 Status: Final | | SHEET 5 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Doug MacKenzie | | 0 | 0 | 2 | 0 | 1 | 0 | x | x | | | | | 3 |
| | Marc Lecocq | X | 0 | 3 | 0 | 4 | 0 | 1 | x | x | | | | | 8 |
Game ID: Mens Final Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mark Dacey | X | 2 | 0 | 2 | 0 | 1 | 0 | 1 | x | | | | | 6 |
| | Marc Lecocq | | 0 | 1 | 0 | 1 | 0 | 1 | 0 | x | | | | | 3 |
Copyright 2010 ActionWebServices.ca