Team Steve Ogden
Ogden Nova Scotia
- Skip:Steve Ogden
- Mate:Paul Arbuckle
- Second:Justin Grundy
- Lead:Kevin Ouellette
- Fifth:
- Coach:
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 2 | 3 | 26 | 30 | -4 | 5.2 | 6 | 4 | 7 | 3 | 6 | 5 | 9 | 4 | 4 |
Game Scores
Friday, November 11, 2011
Status: Final | | SHEET 5 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Steve Elder | X | 3 | 0 | 0 | 2 | 0 | 0 | 0 | x | | | | | 5 |
| | Steve Ogden | | 0 | 0 | 1 | 0 | 4 | 1 | 4 | x | | | | | 10 |
Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Steve Ogden | X | 1 | 0 | 0 | 1 | 0 | 0 | x | x | | | | | 2 |
| | Marc Lecocq | | 0 | 2 | 2 | 0 | 2 | 3 | x | x | | | | | 9 |
Saturday, November 12, 2011
Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Rob Harris | | 0 | 1 | 1 | 0 | 1 | 0 | 4 | | | | | | 7 |
| | Steve Ogden | X | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | | | | | 2 |
Status: Final | | SHEET 5 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Steve Ogden | X | 0 | 3 | 0 | 4 | 1 | x | x | x | | | | | 8 |
| | Kent Smith | | 0 | 0 | 1 | 0 | 0 | x | x | x | | | | | 1 |
Sunday, November 13, 2011
Game ID: MB1 vs MA2 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Terry Odishaw | X | 1 | 0 | 0 | 3 | 0 | 4 | | | | | | | 8 |
| | Steve Ogden | | 0 | 2 | 1 | 0 | 1 | 0 | | | | | | | 4 |
Copyright 2010 ActionWebServices.ca