Team Colleen Pinkney
Pinkney Truro Curling Club
- Skip:Colleen Pinkney
- Mate:Wendy Currie
- Second:Shelley MacNutt
- Lead:Susan Creelman
- Fifth:Karen Hennigar
- Coach:
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 3 | 4 | 45 | 46 | -1 | 6.4 | 6.6 | 8 | 10 | 11 | 14 | 9 | 11 | 4 | 2 |
Game Scores
Thursday, February 24, 2011
Game ID: 2 Status: Final | | SHEET C | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Colleen Jones | X | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | | | 6 |
| | Colleen Pinkney | | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | | | 4 |
Game ID: 5 Status: Final | | SHEET D | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Colleen Pinkney | | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | | | 3 |
| | Judy Burgess | X | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | X | | | 7 |
Friday, February 25, 2011
Game ID: 9 Status: Final | | SHEET E | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Colleen Pinkney | | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | | | 9 |
| | Mary Mattatall | X | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | | | 7 |
Game ID: 10 Status: Final | | SHEET B | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Margaret Cutcliffe | X | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | | 7 |
| | Colleen Pinkney | | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | | 8 |
Saturday, February 26, 2011
Game ID: 14 Status: Final | | SHEET D | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Jocelyn Nix | X | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | | 8 |
| | Colleen Pinkney | | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | | 7 |
Game ID: Tie breaker Status: Final | | SHEET B | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Margaret Cutcliffe | | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | | | 5 |
| | Colleen Pinkney | X | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | | | 10 |
Game ID: Semi Final Status: Final | | SHEET | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Jocelyn Nix | X | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | | | 6 |
| | Colleen Pinkney | | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | | | 4 |
Sunday, February 27, 2011
Game ID: Tie breaker Status: Final | | SHEET B | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Margaret Cutcliffe | | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | | | 5 |
| | Colleen Pinkney | X | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | | | 10 |
Game ID: Semi Final Status: Final | | SHEET | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Jocelyn Nix | X | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | | | 6 |
| | Colleen Pinkney | | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | | | 4 |
Copyright 2010 ActionWebServices.ca