Team Margaret Cutcliffe
Cutcliffe -------------------
- Skip:Margaret Cutcliffe
- Mate:Yvonne Martin
- Second:Karen Jay
- Lead:Jill Linquist
- Fifth:
- Coach:
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 2 | 4 | 40 | 43 | -3 | 6.7 | 7.2 | 6 | 8 | 8 | 14 | 12 | 11 | 3 | 4 |
Game Scores
Thursday, February 24, 2011
Game ID: 3 Status: Final | | SHEET E | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Judy Burgess | | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | | | 9 |
| | Margaret Cutcliffe | X | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | | | 11 |
Game ID: 4 Status: Final | | SHEET C | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mary Mattatall | | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | | | 1 |
| | Margaret Cutcliffe | X | 3 | 1 | 0 | 3 | 1 | 1 | X | X | X | X | | | 9 |
Friday, February 25, 2011
Game ID: 8 Status: Final | | SHEET D | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Margaret Cutcliffe | X | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | X | | | 5 |
| | Jocelyn Nix | | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | | | 7 |
Game ID: 10 Status: Final | | SHEET B | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Margaret Cutcliffe | X | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | | 7 |
| | Colleen Pinkney | | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | | 8 |
Saturday, February 26, 2011
Game ID: 13 Status: Final | | SHEET C | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Margaret Cutcliffe | | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | | 3 |
| | Colleen Jones | X | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | | | 8 |
Game ID: Tie breaker Status: Final | | SHEET B | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Margaret Cutcliffe | | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | | | 5 |
| | Colleen Pinkney | X | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | | | 10 |
Sunday, February 27, 2011
Game ID: Tie breaker Status: Final | | SHEET B | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Margaret Cutcliffe | | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | | | 5 |
| | Colleen Pinkney | X | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | | | 10 |
Copyright 2010 ActionWebServices.ca