2011 NS Dominion Men's Club Championship
Dates: 02/17/2011 - 02/20/2011
Host Club: Chester Curling ClubTeam Andrew Seeley
Seeley Windsor Curling Club
- Skip:Andrew Seeley
- Mate:Jared Brown
- Second:Mike Wyman
- Lead:Phil Bourgeois
- Fifth:Greg Gollan
- Coach:
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 3 | 2 | 24 | 27 | -3 | 4.8 | 5.4 | 2 | 2 | 6 | 9 | 6 | 8 | 4 | 3 |
Game Scores
Thursday, February 17, 2011
Game ID: 11 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Andrew Seeley | X | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | | | | | 5 |
| | Peter Scriven | | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | | | | | 4 |
Game ID: 25 Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Andrew Seeley | | 0 | 1 | | | 1 | | x | x | | | | | 2 |
| | Mike Mawhinney | X | 2 | | 1 | 2 | | 2 | x | x | | | | | 7 |
Friday, February 18, 2011
Game ID: 38 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Matthew Gowland | X | 1 | 1 | | 3 | | 2 | 2 | x | | | | | 9 |
| | Andrew Seeley | | | | 3 | | 1 | | | x | | | | | 4 |
Saturday, February 19, 2011
Game ID: 55 Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Bruce Larter | | 2 | 0 | 1 | 0 | 0 | x | x | x | | | | | 3 |
| | Andrew Seeley | X | 0 | 2 | 0 | 4 | 1 | x | x | x | | | | | 7 |
Game ID: 64 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Edwin Comeau | | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | | | | | 4 |
| | Andrew Seeley | X | 2 | 0 | 2 | 1 | 0 | | 0 | 1 | | | | | 6 |
Sunday, February 20, 2011
Copyright 2010 ActionWebServices.ca