2011 NS Dominion Men's Club Championship
Dates: 02/17/2011 - 02/20/2011
Host Club: Chester Curling ClubTeam Matt Hobrecker
Hobrecker Dartmouth Curling Club
- Skip:Matt Hobrecker
- Mate:Trent Densley
- Second:Kris Terrio
- Lead:Richard Walsh
- Fifth:
- Coach:
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 5 | 2 | 40 | 31 | 9 | 5.7 | 4.4 | 6 | 9 | 5 | 5 | 12 | 7 | 4 | 4 |
Game Scores
Thursday, February 17, 2011
Game ID: 21 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Matt Hobrecker | | 0 | 3 | 0 | 1 | 0 | 0 | 4 | x | | | | | 8 |
| | Edwin Comeau | X | 0 | 0 | 1 | 0 | 2 | 1 | 0 | x | | | | | 4 |
Friday, February 18, 2011
Game ID: 31 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Matt Hobrecker | | | 1 | | 1 | 1 | | | x | | | | | 3 |
| | Alan Marshall | X | 1 | | 3 | | | 3 | 1 | x | | | | | 8 |
Game ID: 41 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Shawn Christenson | | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | | | | | 4 |
| | Matt Hobrecker | X | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | | | | | 5 |
Saturday, February 19, 2011
Game ID: 53 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Travis Giblin | X | 0 | 0 | 0 | 0 | 0 | 0 | x | x | | | | | 0 |
| | Matt Hobrecker | | 1 | 0 | 1 | 3 | 1 | 2 | x | x | | | | | 8 |
Game ID: 62 Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Doug Carpenter | X | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | | | | 5 |
| | Matt Hobrecker | | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | | | | 6 |
Game ID: 71 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Matt Hobrecker | X | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | | | | | 6 |
| | Alan Marshall | | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | | | | | 5 |
Sunday, February 20, 2011
Game ID: 81 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Andrew Atherton | X | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | | | | | 5 |
| | Matt Hobrecker | | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | | | | | 4 |
Copyright 2010 ActionWebServices.ca