Team Peter Doane
Doane Mayflower Curling Club
- Skip:Peter Doane
- Mate:Peter MacNeil
- Second:Alex MacNeil
- Lead:Mitchell Young
- Fifth:
- Coach:
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 2 | 2 | 22 | 17 | 5 | 5.5 | 4.3 | 5 | 8 | 2 | 2 | 5 | 5 | 7 | 3 |
Game Scores
Friday, January 07, 2011
Game ID: J2 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Thomas Raddall | X | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | | | | | 7 |
| | Peter Doane | | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | | | | | 5 |
Game ID: K1 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Peter Doane | | 3 | 2 | 0 | 7 | x | | | | | | | | 12 |
| | Trevor Crouse | | 0 | 0 | 2 | 0 | x | | | | | | | | 2 |
Saturday, January 08, 2011
Game ID: K5 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Ben Baker | | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | | | | 2 |
| | Peter Doane | | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | | | | | 3 |
Game ID: K7 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Peter Doane | | 0 | 0 | 1 | 0 | 0 | 1 | 0 | x | | | | | 2 |
| | Michael Brophy | | 0 | 2 | 0 | 3 | 0 | 0 | 1 | x | | | | | 6 |
Copyright 2010 ActionWebServices.ca