Team Aaron Sweeney(B3)
- Skip:Aaron Sweeney(B3)
- Mate:Mate
- Second:
- Lead:
- Fifth:
- Coach:
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 2 | 3 | 27 | 32 | -5 | 5.4 | 6.4 | 4 | 7 | 8 | 19 | 7 | 8 | 6 | 8 |
Game Scores
Friday, December 10, 2010
Game ID: B3vB4 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Aaron Sweeney(B3) | | 1 | | 4 | | 2 | | | X | | | | | 7 |
| | Pat Williams(B4) | | | 2 | | 1 | | 1 | 1 | | | | | | 5 |
Game ID: B3vB6 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Aaron Sweeney(B3) | | 1 | | 1 | | 2 | 1 | | | | | | | 5 |
| | Jimmy Doucet(B6) | | | 2 | | 2 | | | 3 | 3 | | | | | 10 |
Saturday, December 11, 2010
Game ID: B2vB3 Status: Final | | SHEET 8 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Greg Power(B2) | | 1 | | | 1 | | X | | | | | | | 2 |
| | Aaron Sweeney(B3) | | | 2 | 4 | | 6 | | | | | | | | 12 |
Game ID: B1vB3 Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Matthew Hobrecker(B1) | | 8 | | | | | | | | | | | | 8 |
| | Aaron Sweeney(B3) | | 1 | | | | | | | | | | | | 1 |
Game ID: B3vB5 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Aaron Sweeney(B3) | | | | | | 2 | | X | | | | | | 2 |
| | Leroy MacEachern(B5) | | 0 | 2 | 0 | 4 | | 1 | | | | | | | 7 |
Sunday, December 12, 2010
Copyright 2010 ActionWebServices.ca