Team Dorey, Micayla
Micayla Chester Curling Club
- Skip:Dorey, Micayla
- Mate:Wilwand, Rachel
- Second:Penny, Katrena
- Lead:Nauss, Haylee
- Fifth:
- Coach:Ron Robinson / Monty Dorey
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 4 | 0 | 36 | 25 | 11 | 9 | 6.3 | 11 | 14 | 2 | 3 | 10 | 9 | 4 | 4 |
Game Scores
Saturday, December 19, 2009
Game ID: GA9 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Fay, Mary | | 1 | | | 2 | | 2 | | 2 | | | | | 7 |
| | Dorey, Micayla | | | 1 | 1 | | 2 | | 1 | | 1 | 1 | 1 | | 8 |
Game ID: GA1 Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mosher, Kate | | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | | | | 7 |
| | Dorey, Micayla | | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | | | | 12 |
Game ID: GA7 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | LeGay, Tara | | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | x | | | 5 |
| | Dorey, Micayla | | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | x | | | 7 |
Game ID: GA5 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Cleveland, Laura | | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | | | 6 |
| | Dorey, Micayla | | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | | | 9 |
Sunday, December 20, 2009
Game ID: GA9 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Fay, Mary | | 1 | | | 2 | | 2 | | 2 | | | | | 7 |
| | Dorey, Micayla | | | 1 | 1 | | 2 | | 1 | | 1 | 1 | 1 | | 8 |
Game ID: GA1 Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mosher, Kate | | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | | | | 7 |
| | Dorey, Micayla | | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | | | | 12 |
Game ID: GA7 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | LeGay, Tara | | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | x | | | 5 |
| | Dorey, Micayla | | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | x | | | 7 |
Game ID: GA5 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Cleveland, Laura | | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | | | 6 |
| | Dorey, Micayla | | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | | | 9 |
Monday, December 21, 2009
Game ID: GA9 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Fay, Mary | | 1 | | | 2 | | 2 | | 2 | | | | | 7 |
| | Dorey, Micayla | | | 1 | 1 | | 2 | | 1 | | 1 | 1 | 1 | | 8 |
Game ID: GA1 Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mosher, Kate | | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | | | | 7 |
| | Dorey, Micayla | | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | | | | 12 |
Game ID: GA7 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | LeGay, Tara | | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | x | | | 5 |
| | Dorey, Micayla | | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | x | | | 7 |
Game ID: GA5 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Cleveland, Laura | | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | | | 6 |
| | Dorey, Micayla | | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | | | 9 |
Copyright 2010 ActionWebServices.ca