Team Buott, Lee
Lee Dartmouth Curling Club
- Skip:Buott, Lee
- Mate:Gallant, Meil
- Second:Bordian, Matt
- Lead:Vezina, Marc
- Fifth:Wilson, Colin
- Coach:Kevin Patterson
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 3 | 0 | 23 | 9 | 14 | 7.7 | 3 | 8 | 12 | 3 | 3 | 4 | 0 | 4 | 1 |
Game Scores
Saturday, December 19, 2009
Game ID: BA10 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Buott, Lee | | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | | 6 |
| | Mayhew, Robert | | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | | | 4 |
Game ID: BA8 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Buott, Lee | | 1 | 0 | 4 | 1 | 1 | 0 | 1 | x | x | x | x | x | 8 |
| | Gordon, Marc | | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | x | x | x | x | 2 |
Game ID: BA11 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Buott, Lee | | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | X | x | | | 9 |
| | MacCormack, Drew | | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | X | | | 3 |
Sunday, December 20, 2009
Game ID: BA10 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Buott, Lee | | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | | 6 |
| | Mayhew, Robert | | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | | | 4 |
Game ID: BA8 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Buott, Lee | | 1 | 0 | 4 | 1 | 1 | 0 | 1 | x | x | x | x | x | 8 |
| | Gordon, Marc | | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | x | x | x | x | 2 |
Game ID: BA11 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Buott, Lee | | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | X | x | | | 9 |
| | MacCormack, Drew | | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | X | | | 3 |
Monday, December 21, 2009
Game ID: BA10 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Buott, Lee | | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | | 6 |
| | Mayhew, Robert | | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | | | 4 |
Game ID: BA8 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Buott, Lee | | 1 | 0 | 4 | 1 | 1 | 0 | 1 | x | x | x | x | x | 8 |
| | Gordon, Marc | | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | x | x | x | x | 2 |
Game ID: BA11 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Buott, Lee | | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | X | x | | | 9 |
| | MacCormack, Drew | | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | X | | | 3 |
Copyright 2010 ActionWebServices.ca