2012 PEI Junior Mixed Curling Championship
Dates: 03/09/2012 - 03/12/2012
Host Club: Montague Curling ClubTeam Matthew MacLean
MacLean Cornwall Curling Club
- Skip:Matthew MacLean
- Mate:Amanda MacLean
- Second:Alan MacLean
- Lead:Aleya Quilty
- Fifth:
- Coach:Glen MacLean/Pat Quilty
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 0 | 1 | 4 | 7 | -3 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 2 |
| 3 | 2 | 30 | 25 | 5 | 6 | 5 | 7 | 15 | 5 | 9 | 10 | 7 | 3 | 4 |
Game Scores
Friday, March 09, 2012
Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Matthew MacLean | X | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | | | | | 4 |
| | Christopher Gallant | | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | | | | | 7 |
Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Matthew MacLean | | 1 | 3 | 0 | 2 | 1 | 0 | 0 | X | | | | | 7 |
| | Shawn Pitre | X | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | | | | | 3 |
Saturday, March 10, 2012
Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Matthew MacLean | X | 0 | 1 | 3 | 2 | 0 | 1 | x | x | | | | | 7 |
| | Jonathan Schut | | 0 | 0 | 0 | 0 | 1 | 0 | x | x | | | | | 1 |
Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Sarah Fullerton | | 0 | 3 | 0 | 1 | 4 | 1 | x | x | | | | | 9 |
| | Matthew MacLean | X | 2 | 0 | 1 | 0 | 0 | 0 | x | x | | | | | 3 |
Sunday, March 11, 2012
Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Cody Dixon | X | 0 | 0 | 2 | 0 | 2 | 1 | 0 | x | | | | | 5 |
| | Matthew MacLean | | 2 | 3 | 0 | 2 | 0 | 0 | 2 | x | | | | | 9 |
Game ID: Semi-final 20 and under Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Christopher Gallant | X | 2 | 0 | 1 | 2 | 0 | 2 | 0 | x | | | | | 7 |
| | Matthew MacLean | | 0 | 2 | 0 | 0 | 1 | 0 | 1 | x | | | | | 4 |
Copyright 2010 ActionWebServices.ca