Team Ruth Stavert
Stavert Cornwall Curling Club
- Skip:Ruth Stavert
- Mate:Gloria Clarke
- Second:
- Lead:
- Fifth:
- Coach:
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 5 | 0 | 36 | 18 | 18 | 7.2 | 3.6 | 8 | 19 | 5 | 5 | 11 | 3 | 5 | 3 |
Game Scores
Tuesday, February 21, 2012
Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Karen Fisher | | 0 | 0 | 1 | 1 | 0 | 2 | | | | | | | 4 |
| | Ruth Stavert | | 3 | 3 | 0 | 0 | 3 | 0 | | | | | | | 9 |
Status: Final | | SHEET 5 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Ruth Stavert | | 3 | 1 | 0 | 2 | 0 | 1 | | | | | | | 7 |
| | Shirley Lank | | 0 | 0 | 1 | 0 | 1 | 0 | | | | | | | 2 |
Wednesday, February 22, 2012
Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Audrey Callaghan | | 1 | 1 | 0 | 0 | 1 | 1 | | | | | | | 4 |
| | Ruth Stavert | | 0 | 0 | 2 | 3 | 0 | 0 | | | | | | | 5 |
Status: Final | | SHEET 6 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Karen Fisher | | 0 | 1 | 0 | 0 | 3 | 0 | | | | | | | 4 |
| | Ruth Stavert | | 1 | 0 | 1 | 2 | 0 | 5 | | | | | | | 9 |
Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Audrey Callaghan | | 1 | 0 | 0 | 1 | 0 | 2 | | | | | | | 4 |
| | Ruth Stavert | | 0 | 2 | 3 | 0 | 1 | 0 | | | | | | | 6 |
Thursday, February 23, 2012
Copyright 2010 ActionWebServices.ca