
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel O'Connor (throws 3rd) | X | 1 | 2 | 4 | 1 | 1 | X | X | 9 | ||||||
| Kaleigh MacKay | 2 | X | X | 2 |
| SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danielle Collings | X | 1 | 1 | 1 | 2 | 5 | |||||||||
| Kaleigh MacKay | 3 | 1 | 2 | 1 | 7 |
| SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaleigh MacKay | 1 | 3 | 1 | 1 | 1 | 1 | x | x | 8 | ||||||
| Lauren Moerike | X | x | x | 0 |
| SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaleigh MacKay | 1 | 3 | 1 | 1 | 6 | ||||||||||
| Rachel O'Connor (throws 3rd) | X | 1 | 1 | 1 | 2 | 5 |
| SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenny McLean | X | 1 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 10 | |||||
| Kaleigh MacKay | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
