
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlie Lewis | 1 | X | X | 1 | |||||||||||
| Jenny McLean | X | 2 | 1 | 3 | 4 | 4 | X | X | 14 |
| SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlie Lewis | 2 | 3 | 1 | 1 | 1 | 1 | 9 | ||||||||
| Lauren Moerike | X | 0 |
| SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel O'Connor (throws 3rd) | X | 3 | 1 | 1 | 3 | 3 | 3 | 14 | |||||||
| Karlie Lewis | 1 | 1 | 2 |
