
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leslie Noye | 2 | 1 | 1 | 1 | 2 | 1 | X | X | 8 | ||||||
| Ben MacCullum | X | X | X | 0 |
| SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Campbell (throws 3rd) | X | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | ||||||
| Ben MacCullum | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben MacCullum | X | 2 | 1 | 1 | 2 | x | 6 | ||||||||
| Donald DeWolfe | 1 | 1 | 2 | x | 4 |
| SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex MacFadyen | X | 2 | 1 | 1 | 3 | 0 | 1 | 1 | x | 9 | |||||
| Ben MacCullum | 0 | 0 | 0 | 0 | 4 | 0 | 0 | x | 4 |
