Team Nola Murphy
Murphy Silver Fox Curling and Yacht Club
- Skip:Nola Murphy
- Mate:Nancy MacFadyen
- Second:Vivian Holm
- Lead:Carol Montgomery
- Fifth:
- Coach:
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 1 | 3 | 30 | 36 | -6 | 7.5 | 9 | 8 | 12 | 11 | 14 | 8 | 10 | 5 | 3 |
Game Scores
Friday, February 17, 2012
Game ID: 1 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Sharon Horne | X | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | x | | | 6 |
| | Nola Murphy | | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | x | | | 9 |
Game ID: 6-L3/L4 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Paula Baglole | | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | x | | | 10 |
| | Nola Murphy | X | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | x | | | 8 |
Saturday, February 18, 2012
Game ID: 10-W6/L7 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Debbie Rhodenizer | X | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | | | 9 |
| | Nola Murphy | | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | | 4 |
Game ID: 11-L5/L10 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Karen Currie | X | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | | 11 |
| | Nola Murphy | | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 |
Sunday, February 19, 2012
Monday, February 20, 2012
Tuesday, February 21, 2012
Copyright 2010 ActionWebServices.ca