Team Mel Bernard
Bernard Silver Fox Curling and Yacht Club
- Skip:Mel Bernard
- Mate:Ted MacFadyen
- Second:Lou Nowlan
- Lead:Earle Proude
- Fifth:
- Coach:
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 6 | 3 | 57 | 49 | 8 | 6.3 | 5.4 | 15 | 20 | 10 | 17 | 17 | 11 | 2 | 4 |
Game Scores
Thursday, February 09, 2012
Game ID: 4 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mel Bernard | X | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | x | | | 6 |
| | Bill Hope | | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | x | | | 3 |
Friday, February 10, 2012
Game ID: 7-W4/W5 Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mel Bernard | | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | x | x | | | 4 |
| | Clair Sweet | X | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | x | x | | | 9 |
Game ID: 12-W10/L7 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mel Bernard | X | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | | | 6 |
| | John Likely | | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | | | 7 |
Saturday, February 11, 2012
Game ID: 18-W17/L12 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Dale Cannon | X | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | x | | | 3 |
| | Mel Bernard | | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | x | | | 6 |
Game ID: 20-W18/L15 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Clair Sweet | | 0 | 0 | 1 | 0 | 0 | 1 | x | x | x | x | | | 2 |
| | Mel Bernard | X | 0 | 2 | 0 | 2 | 2 | 0 | x | x | x | x | | | 6 |
Sunday, February 12, 2012
Game ID: 22-W14/W20 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mel Bernard | | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | x | | | 8 |
| | John Likely | X | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | x | | | 5 |
Game ID: 24-W22/W23 C final Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Bill Hope | X | 1 | | 1 | | 3 | 1 | | | | | | | 6 |
| | Mel Bernard | | | 1 | | 1 | | | 2 | 1 | 1 | 1 | | | 7 |
Monday, February 13, 2012
Game ID: CH1 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mel Bernard | | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | x | | | 9 |
| | John Likely | X | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | x | | | 4 |
Game ID: CH2 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Charlie Wilkinson | | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | | | 10 |
| | Mel Bernard | X | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | | | 5 |
Copyright 2010 ActionWebServices.ca