Team Mark Dacey
Dacey
Mayflower Curling Club
- Skip:Mark Dacey
- Mate:Tom Sullivan
- Second:Andrew Gibson
- Lead:Travis Colter
- Fifth:
- Coach:
Team Stats
| Wins | Losses | Points For | Points Against | Diff | Points For (Avg) | Points Against (Avg) | Ends Stolen | Points Stolen | Steals Allowed (Ends) | Steals Allowed (Points) | Multiples For | Multiples Against | Most Points One End For | Most Points One End Against |
|---|
| 6 | 4 | 54 | 51 | 3 | 5.4 | 5.1 | 7 | 7 | 7 | 9 | 14 | 10 | 3 | 5 |
Game Scores
Wednesday, February 08, 2012
Game ID: 3 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Ian Juurlink | | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | | | | 4 |
| | Mark Dacey | X | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | | | | 8 |
Game ID: 8 Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mark Dacey | | 0 | 0 | 0 | 2 | 0 | 2 | x | | | | | | 4 |
| | Jamie Murphy | X | 4 | 1 | 1 | 0 | 3 | 0 | x | | | | | | 9 |
Thursday, February 09, 2012
Game ID: 10 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Kent Smith | X | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | x | | | 3 |
| | Mark Dacey | | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | x | | | 6 |
Game ID: 16 Status: Final | | SHEET 4 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Brent MacDougall | | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | x | | | 3 |
| | Mark Dacey | X | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | x | | | 5 |
Game ID: 19 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mark Dacey | | 0 | 0 | 1 | 0 | 1 | 0 | x | | | | | | 2 |
| | Chad Stevens | X | 2 | 0 | 0 | 5 | 0 | 0 | x | | | | | | 7 |
Friday, February 10, 2012
Game ID: 21 Status: Final | | SHEET 1 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mark Dacey | X | 2 | 0 | 1 | 1 | 1 | 0 | x | | | | | | 5 |
| | Peter Burgess | | 0 | 0 | 0 | 0 | 0 | 1 | x | | | | | | 1 |
Game ID: 26 Status: Final | | SHEET 2 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mark Dacey | X | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | x | | | 9 |
| | Ian Fitzner-LeBlanc | | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | x | | | 6 |
Saturday, February 11, 2012
Game ID: 30 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Jamie Murphy | X | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | x | | | 5 |
| | Mark Dacey | | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | x | | | 3 |
Game ID: 31 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Mark Dacey | X | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | | 7 |
| | Kent Smith | | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | | 6 |
Sunday, February 12, 2012
Game ID: 32 Status: Final | | SHEET 3 | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
|---|
| | Jamie Murphy | X | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | | | 7 |
| | Mark Dacey | | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | x | | | 5 |
Copyright 2010 ActionWebServices.ca