2011 Curl Atlantic Championship-Schedule Admin

Schedule a Game for this Bonspiel

Sort By

Game Date Game ID Game Time
 
Friday, September  23, 2011
Draw Time Location Sheet GameID Teams Action
1 08:00AM New Brunswick 1 (A1) Suzanne Birt  (A1) vs. (A2) Sylvie Robichaud (A2)
1 08:00AM New Brunswick 2 (A4) Sandy Comeau (A4) vs. (A3) Colleen Jones (A3)
1 08:00AM New Brunswick 3 (A5) Kelly MacIntosh (A5) vs. (A6) Mary Mattatall (A6)
1 08:00AM New Brunswick 4 (B3) Ian Juurlink (B3) vs. (B4) Terry Odishaw (B4)
1 08:00AM New Brunswick 5 (B1) James Grattan (B1) vs. (B2) Mark Dacey (B2)
2 12:00PM New Brunswick 1 (D2) Brett Gallant (D2) vs. (D1) Ian Fitzner-LeBlanc (D1)
2 12:00PM New Brunswick 2 (C5) Melissa Adams (C5) vs. (C6) Marie Christianson (C6)
2 12:00PM New Brunswick 3 (C4) Kim Dolan (C4) vs. (C3) Mary-Anne Arsenault (C3)
2 12:00PM New Brunswick 4 (C1) Heather Smith-Dacey (C1)  vs. (C2) Andrea Kelly (C2)
2 12:00PM New Brunswick 5 (B5) Kent Smith (B5) vs. (B6) John Luckhurst (B6)
3 4:00PM New Brunswick 1 (D5) Peter Burgess (D5) vs. (D6) Jamie Murphy (D6)
3 4:00PM New Brunswick 2 (A6) Mary Mattatall (A6) vs. (A2) Sylvie Robichaud (A2)
3 4:00PM New Brunswick 3 (A1) Suzanne Birt  (A1) vs. (A4) Sandy Comeau (A4)
3 4:00PM New Brunswick 4 (A3) Colleen Jones (A3) vs. (A5) Kelly MacIntosh (A5)
3 4:00PM New Brunswick 5 (D3) Paul Dobson (D3) vs. (D4) Colin Thomas (D4)
4 8:00PM New Brunswick 1 (B6) John Luckhurst (B6) vs. (B2) Mark Dacey (B2)
4 8:00PM New Brunswick 2 (B1) James Grattan (B1) vs. (B4) Terry Odishaw (B4)
4 8:00PM New Brunswick 3 (B3) Ian Juurlink (B3) vs. (B5) Kent Smith (B5)
4 8:00PM New Brunswick 4 (C3) Mary-Anne Arsenault (C3) vs. (C5) Melissa Adams (C5)
4 8:00PM New Brunswick 5 (C6) Marie Christianson (C6) vs. (C2) Andrea Kelly (C2)
Saturday, September  24, 2011
Draw Time Location Sheet GameID Teams Action
5 08:00AM New Brunswick 1 (A4) Sandy Comeau (A4) vs. (A6) Mary Mattatall (A6)
5 08:00AM New Brunswick 2 (D1) Ian Fitzner-LeBlanc (D1) vs. (D4) Colin Thomas (D4)
5 08:00AM New Brunswick 3 (D6) Jamie Murphy (D6) vs. (D2) Brett Gallant (D2)
5 08:00AM New Brunswick 4 (D3) Paul Dobson (D3) vs. (D5) Peter Burgess (D5)
5 08:00AM New Brunswick 5 (C1) Heather Smith-Dacey (C1)  vs. (C4) Kim Dolan (C4)
6 12:00PM New Brunswick 1 (B3) Ian Juurlink (B3) vs. (B1) James Grattan (B1)
6 12:00PM New Brunswick 2 (A2) Sylvie Robichaud (A2) vs. (A5) Kelly MacIntosh (A5)
6 12:00PM New Brunswick 3 (C2) Andrea Kelly (C2) vs. (C5) Melissa Adams (C5)
6 12:00PM New Brunswick 4 (B4) Terry Odishaw (B4) vs. (B6) John Luckhurst (B6)
6 12:00PM New Brunswick 5 (A1) Suzanne Birt  (A1) vs. (A3) Colleen Jones (A3)
7 4:00PM New Brunswick 1 (C4) Kim Dolan (C4) vs. (C6) Marie Christianson (C6)
7 4:00PM New Brunswick 2 (C1) Heather Smith-Dacey (C1)  vs. (C3) Mary-Anne Arsenault (C3)
7 4:00PM New Brunswick 3 (D1) Ian Fitzner-LeBlanc (D1) vs. (D3) Paul Dobson (D3)
7 4:00PM New Brunswick 4 (B2) Mark Dacey (B2) vs. (B5) Kent Smith (B5)
7 4:00PM New Brunswick 5 (D4) Colin Thomas (D4) vs. (D6) Jamie Murphy (D6)
8 8:00PM New Brunswick 1 (A5) Kelly MacIntosh (A5) vs. (A1) Suzanne Birt  (A1)
8 8:00PM New Brunswick 2 (A3) Colleen Jones (A3) vs. (A6) Mary Mattatall (A6)
8 8:00PM New Brunswick 3 (B6) John Luckhurst (B6) vs. (B3) Ian Juurlink (B3)
8 8:00PM New Brunswick 4 (A2) Sylvie Robichaud (A2) vs. (A4) Sandy Comeau (A4)
8 8:00PM New Brunswick 5 (D2) Brett Gallant (D2) vs. (D5) Peter Burgess (D5)
Sunday, September  25, 2011
Draw Time Location Sheet GameID Teams Action
9 08:00AM New Brunswick 1 (B2) Mark Dacey (B2) vs. (B4) Terry Odishaw (B4)
9 08:00AM New Brunswick 2 (B5) Kent Smith (B5) vs. (B1) James Grattan (B1)
9 08:00AM New Brunswick 3 (C3) Mary-Anne Arsenault (C3) vs. (C6) Marie Christianson (C6)
9 08:00AM New Brunswick 4 (C2) Andrea Kelly (C2) vs. (C4) Kim Dolan (C4)
9 08:00AM New Brunswick 5 (C5) Melissa Adams (C5) vs. (C1) Heather Smith-Dacey (C1)
10 12:00PM New Brunswick 1 (D4) Colin Thomas (D4) vs. (D2) Brett Gallant (D2)
10 12:00PM New Brunswick 2 (D6) Jamie Murphy (D6) vs. (D3) Paul Dobson (D3)
10 12:00PM New Brunswick 3 (A2) Sylvie Robichaud (A2) vs. (A3) Colleen Jones (A3)
10 12:00PM New Brunswick 4 (D5) Peter Burgess (D5) vs. (D1) Ian Fitzner-LeBlanc (D1)
10 12:00PM New Brunswick 5 (A4) Sandy Comeau (A4) vs. (A5) Kelly MacIntosh (A5)
11 4:00PM New Brunswick 1 (C2) Andrea Kelly (C2) vs. (C3) Mary-Anne Arsenault (C3)
11 4:00PM New Brunswick 2 (B2) Mark Dacey (B2) vs. (B3) Ian Juurlink (B3)
11 4:00PM New Brunswick 3 (B1) James Grattan (B1) vs. (B6) John Luckhurst (B6)
11 4:00PM New Brunswick 4 (A6) Mary Mattatall (A6) vs. (A1) Suzanne Birt  (A1)
11 4:00PM New Brunswick 5 (B4) Terry Odishaw (B4) vs. (B5) Kent Smith (B5)
12 8:00PM New Brunswick 1 (C6) Marie Christianson (C6) vs. (C1) Heather Smith-Dacey (C1)
12 8:00PM New Brunswick 2 (C4) Kim Dolan (C4) vs. (C5) Melissa Adams (C5)
12 8:00PM New Brunswick 3 (D4) Colin Thomas (D4) vs. (D5) Peter Burgess (D5)
12 8:00PM New Brunswick 4 (D2) Brett Gallant (D2) vs. (D3) Paul Dobson (D3)
12 8:00PM New Brunswick 5 (D6) Jamie Murphy (D6) vs. (D1) Ian Fitzner-LeBlanc (D1)
Monday, September  26, 2011
Draw Time Location Sheet GameID Teams Action
13 09:00AM New Brunswick 1 MSF1 (B3) Ian Juurlink (B3) vs. (D2) Brett Gallant (D2)
13 09:00AM New Brunswick 2 MSF2 (D6) Jamie Murphy (D6) vs. (B1) James Grattan (B1)
13 09:00AM New Brunswick 4 WSF1 (A3) Colleen Jones (A3) vs. (C3) Mary-Anne Arsenault (C3)
13 09:00AM New Brunswick 5 WSF2 (A1) Suzanne Birt  (A1) vs. (C2) Andrea Kelly (C2)
14 1:00PM New Brunswick 2 MF (B1) James Grattan (B1) vs. (D2) Brett Gallant (D2)
14 1:00PM New Brunswick 4 WF (A1) Suzanne Birt  (A1) vs. (A3) Colleen Jones (A3)
Schedule a Game for this Bonspiel