HCC Christmas Cashspiel-Schedule Admin

Schedule a Game for this Bonspiel

Sort By

Game Date Game ID Game Time
 
Friday, December  10, 2010
Draw Time Location Sheet GameID Teams Action
1 2:00PM 1 A1vA2 (A1) Mike Strang(A1) vs. (A2) Jeremiah Anderson(A2)
1 2:00PM 8 A3vA4 (A3) Les Seebold(A3) vs. (A4) Ben Parker(A4)
1 2:00PM 2 A5vA6 (A5) Mitch O'Shea(A5) vs. (A6) Glen Churchill(A6)
1 2:00PM 4 B1vB2 (B1) Matthew Hobrecker(B1) vs. (B2) Greg Power(B2)
2 5:00PM 1 B3vB4 (B3) Aaron Sweeney(B3) vs. (B4) Pat Williams(B4)
2 5:00PM 8 B5vB6 (B5) Leroy MacEachern(B5) vs. (B6) Jimmy Doucet(B6)
2 5:00PM 2 A1vA4 (A1) Mike Strang(A1) vs. (A4) Ben Parker(A4)
2 5:00PM 4 A2vA5 (A2) Jeremiah Anderson(A2) vs. (A5) Mitch O'Shea(A5)
3 8:30PM 1 B2vB5 (B2) Greg Power(B2) vs. (B5) Leroy MacEachern(B5)
3 8:30PM 8 B1vB4 (B1) Matthew Hobrecker(B1) vs. (B4) Pat Williams(B4)
3 8:30PM 2 B3vB6 (B3) Aaron Sweeney(B3) vs. (B6) Jimmy Doucet(B6)
3 8:30PM 4 A3vA6 (A3) Les Seebold(A3) vs. (A6) Glen Churchill(A6)
Saturday, December  11, 2010
Draw Time Location Sheet GameID Teams Action
4 08:00AM 1 A4vA6 (A4) Ben Parker(A4) vs. (A6) Glen Churchill(A6)
4 08:00AM 8 A1vA5 (A1) Mike Strang(A1) vs. (A5) Mitch O'Shea(A5)
4 08:00AM 2 A2vA3 (A2) Jeremiah Anderson(A2) vs. (A3) Les Seebold(A3)
4 08:00AM 4 B4vB6 (B4) Pat Williams(B4) vs. (B6) Jimmy Doucet(B6)
5 11:00AM 1 A1vA3 (A1) Mike Strang(A1) vs. (A3) Les Seebold(A3)
5 11:00AM 8 B2vB3 (B2) Greg Power(B2) vs. (B3) Aaron Sweeney(B3)
5 11:00AM 2 B1vB5 (B1) Matthew Hobrecker(B1) vs. (B5) Leroy MacEachern(B5)
5 11:00AM 4 A4vA5 (A4) Ben Parker(A4) vs. (A5) Mitch O'Shea(A5)
6 2:30PM 1 B4vB5 (B4) Pat Williams(B4) vs. (B5) Leroy MacEachern(B5)
6 2:30PM 8 A2vA6 (A2) Jeremiah Anderson(A2) vs. (A6) Glen Churchill(A6)
6 2:30PM 2 B2vB6 (B2) Greg Power(B2) vs. (B6) Jimmy Doucet(B6)
6 2:30PM 4 B1vB3 (B1) Matthew Hobrecker(B1) vs. (B3) Aaron Sweeney(B3)
7 5:30PM 1 A2vA4 (A2) Jeremiah Anderson(A2) vs. (A4) Ben Parker(A4)
7 5:30PM 8 A3vA5 (A3) Les Seebold(A3) vs. (A5) Mitch O'Shea(A5)
7 5:30PM 2 A1vA6 (A1) Mike Strang(A1) vs. (A6) Glen Churchill(A6)
8 9:00PM 1 B1vB6 (B1) Matthew Hobrecker(B1) vs. (B6) Jimmy Doucet(B6)
8 9:00PM 8 B2vB4 (B2) Greg Power(B2) vs. (B4) Pat Williams(B4)
8 9:00PM 2 B3vB5 (B3) Aaron Sweeney(B3) vs. (B5) Leroy MacEachern(B5)
Sunday, December  12, 2010
Draw Time Location Sheet GameID Teams Action
9 09:00AM 2 Q1 (B6) Jimmy Doucet(B6) vs. (A5) Mitch O'Shea(A5)
9 09:00AM 1 Q2 (A2) Jeremiah Anderson(A2) vs. (B2) Greg Power(B2)
10 12:00PM 1 S1 (A4) Ben Parker(A4) vs. (A5) Mitch O'Shea(A5)
10 12:00PM 2 S2 (B1) Matthew Hobrecker(B1) vs. (B2) Greg Power(B2)
11 3:00PM 8 F (B2) Greg Power(B2) vs. (A5) Mitch O'Shea(A5)
Schedule a Game for this Bonspiel